Send a private message to the author
Follow this author
Jesse JenkinsPlace of work: United States of America University: University of Oregon |
||||
| ||||
| Jesse Jenkins is an energy and climate policy analyst, advocate, and blogger. He is currently the Director of Energy and Climate Policy at the Breakthrough Institute in Oakland, California. He joined Breakthrough in June 2008 and previously directed the Breakthrough Generation fellowship program for young clean energy leaders. He worked previously as a Research and Policy Associate at the Renewable Northwest Project in Portland, OR, helping to advance the development of the Pacific Northwest's abundant renewable energy potential. A prolific author and blogger on clean energy issues, Jesse is the founder and chief editor of WattHead - Energy News and Commentary, a member of the blogger board at the Energy Collective and policy editor at Its Getting Hot In Here. He is a co-founder of the youth-led Cascade Climate Network, a board member of Focus the Nation and a graduate of the Robert D. Clark Honors College at the University of Oregon. | ||||
|
Contributions |
$10.5 Trillion by 2030: the Number that Should be at the Heart of Copenhagen Climate Talks9 Dec, 2009 02:08 pm Forget 80% by 2050 and 17% by 2020. Time to stop fixating on 450 ppm vs 350 ppm. As UN climate talks kick off today in Copenhagen, Denmark, there's only... | ||
Climate Conundrum Continues in Run-up to Copenhagen4 Dec, 2009 09:13 am The United States may be stuck in the middle of a climate conundrum. A proposal to establish border tariffs to account for the carbon associated with the... | ||
Over-Allocation of Pollution Permits Would Result in No Emissions Reduction Requirement in Early Years of Climate Program28 Sep, 2009 08:10 am The large decline in U.S. emissions in 2008 and 2009 due to the economic recession means that if the House-passed Waxman-Markey climate legislation becomes... | ||
Obama Stimulus: For Clean Energy, a Patchwork of Investments22 Jan, 2009 09:32 pm Last week, Obama rolled out a stimulus plan that only spends $825 billion to make up for this gap in production. A summary of the American Recovery and... | ||
World's Energy Watchdog Warns Current Energy Trends are "Patently Unsustainable"14 Nov, 2008 11:44 am The world's energy watchdog, the International Energy Agency, released their annual World Energy Outlook report today, and it starts out with a bang. ... | ||
Obama's Top Priority: Spark a New Energy Economy3 Nov, 2008 01:37 pm Barack Obama's top priority if elected president is to launch an Apollo-style national project to build a new, clean energy economy. That's what he told... | ||
Can Cap and Dividend Really Save the Economy or the Planet?21 Oct, 2008 06:20 pm A clean energy economic stimulus plan could truly be climate advocates' "Trojan horse," as columnist Eric Pooley writes. But NOT if they follow Pooley's... | ||
Time for A Green Bailout?8 Oct, 2008 11:12 pm Van Jones is one timely man. With the economic crisis spurring a new search for ways to revitalize and rebuild our flagging economy, Van Jones, the founder... | ||
A Pivotal Moment12 Sep, 2008 12:14 pm With Americans focused on energy prices as never before, a game-changing shift is occurring in the American political climate. The time has come for climate... | ||
Electrify America: The Founders Were Right, Let's Look to France!25 Jul, 2008 11:14 am "The French are most advanced in all manner of Arts, and refined Conversation, and in the Use of electric Cars." - Thomas Jefferson, personal correspondence,... | ||
Drilling Into Energy Independence1 Aug, 2008 10:08 am Another July 4th has come and gone, accompanied by the usual cries for a new "Declaration of Energy Independence." Continuing a longstanding tradition... | ||
Energy Delayers, Get Out Of The Way: A New American Energy Future Awaits2 Jul, 2008 07:36 pm Just as the time becomes ripe for a major push towards clean, cheap sources of electricity, the Bureau of Land Management threw a two-year stumbling block... | ||
What Do We Want? Cheap, Abundant Solar! When Do We Want It? Now!1 Jul, 2008 09:15 am The solar industry is booming, ramping up production capacity and driving costs down steadily towards the mythical "Grid Parity" point - the price point... | ||
The Last Gasp of the Climate Deniers, Detractors and Doomsayers?26 Mar, 2008 11:28 am With the science of climate change pretty solidly unimpeachable* at this point, the rag tag camp of climate change deniers, detractors, doomsayers and... | ||
Midwest Oil Refineries Gobble Up Canadian Tar Sands, Spew Greenhouse Gasses14 Feb, 2008 12:07 pm Midwest oil refineries are gobbling up more and more crude oil from Canadian tar sands and are set to belch out up to 40 percent more greenhouse gas emissions... | ||
Bali Buzz: U.S. Finally Dragged Kicking and Screaming into UN Climate Deal17 Dec, 2007 11:06 am Apparently the United States delegation to the Bali International Climate Negotiations - well, the fake delegation, not the real delegation - has finally... | ||
Time to Ask Congress for a Down Payment on the Future10 Dec, 2007 10:47 am The House has a new energy proposal out that you should support. Not because it's perfect, but because it's the right thing to do right now, to recognize... | ||
Attention Nordhaus and Shellenberger: Time to Call A Cease-Fire!31 Oct, 2007 05:30 pm In 2004, Ted Nordhaus and Michael Shellenberger released their provocative and much-discussed essay, "The Death of Environmentalism,"* in which they criticized... | ||





